Product | ||
Article Number (Market Facing Number) | P1F36360 | |
Product Description | Device: 7UT82 Transf. Prot. (2 Wind.) with Standardvariant H ousing type: Flush mounting; B I: 7; BO: 7 (7ST + 0F + 0HS + 0P); CT: 8 (protection); VT: 0 (standard); |Measuring-transducer inputs: 0 (20 mA or 10 V, fast), 0 (20 mA, standard); |Housing width: 1/3 x 19''; |Modules in 19" row 1: IO103, PS101; |Modules in 19" row 2: ; |LEDs/Push-buttons: 16 LEDs; |Operation Panel: Integrated; |Key switch: Without; |Display type: Small display; |Front Design: Standard; |Power Supply: DC 110 V-250 V, AC 100 V-230 V; | |
Product family | Ordering Data Overview | |
Product Lifecycle (PLM) | PM300:Active Product | |
Notes |
Sucessor:downgradable to V8.83. Order older versions via SIP5 configurator.
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|
Price data | ||
Price Group / Headquarter Price Group | B01 | |
List Price | Show prices | |
Unit Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : EAR99 | |
Standard lead time ex-works | 30 Day/Days | |
Net Weight (kg) | 2,356 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 85363010 | |
LKZ_FDB/ CatalogID | SIPROTEC | |
Product Group | 1018 | |
Group Code | U321 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 03.07.2014 | |
Product class | B: return restricted, please contact your Siemens partner/contact | |
WEEE (2012/19/EU) Take-Back Obligation | - | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |
Bu ürüne ilk yorumu siz yapın!