Product | |||||||
Article Number (Market Facing Number) | 7SJ8031-1EB90-1FC1 L0S | ||||||
Product Description | OVERCURRENT PROTECTION RELAY HOUSING 1/6 19", 4 X I, 3 X U, 3 BI, 5 BO, (2 CHANGEOVER) 1 LIVE STATUS CONTACT MEASURING INPUTS: IPH = 1A / 5A, IE = 1A / 5A RATED AUXILIARY VOLTAGE: DC 24, 48V FLUSH-MOUNTING CASE, SCREW-TYPE TERMINAL REGION WORLD, IEC/ANSI, LANGUAGE ENGLISH (LANGUAGE CHANGEABLE) STANDARD FRONT SYSTEM PORT, PORT B (ON BOTTOM OF DEVICE, REAR) IEC 61850, 100MBIT ETHERNET, WITH INTEGRATED SWITCH OPTICAL, DOUBLE, LC-CONNECTOR NO SYSTEM PORT A METERING: FAULT RECORDING FUNCTIONALITY:TOC+ PHASE OVERCURRENT (50/51) I>,I>>,I>>>,IP, TIME OVERCURR.PROTECTION GROUND 50N/51N,IE>,IE>>, IE>>>,IEP GROUND FAULT PROTECTION IEE>, IEE>>, IEEP OVERLOAD PROTECTION (49) TRIP CIRCUIT SUPERVISION (74TC) CIRCUIT BREAKER FAILURE PROTECT NEGATIVE SEQUENCE PROTECTION UNDERCURRENT MONITORING (37) LOCK OUT (86) ADDITIONAL FUNCTIONS: DRIECTIONAL PHASE & GROUND OVERCURRENT DIRECT. SENSITIVE GROUND FAULT VOLTAGE A. FREQUENCY PROTECTION FLEXIBLE PROTECTION FUNCTIONS (CURRENT AND VOLTAGE PARAMET.) WITH AUTOMATIC RECLOSING | ||||||
Product family | Not available | ||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Price data | |||||||
Price Group | 184 | ||||||
List Price | Show prices | ||||||
Customer Price | Show prices | ||||||
Surcharge for Raw Materials | None | ||||||
Metal Factor | None | ||||||
Delivery information | |||||||
Export Control Regulations | ECCN : N / AL : N | ||||||
Standard lead time ex-works | 15 Day/Days | ||||||
Net Weight (kg) | 4,000 Kg | ||||||
Product Dimensions (W x L x H) | Not available | ||||||
Packaging Dimension | Not available | ||||||
Package size unit of measure | Not available | ||||||
Quantity Unit | 1 Piece | ||||||
Packaging Quantity | 1 | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 85363010 | ||||||
LKZ_FDB/ CatalogID | SIP3.6 | ||||||
Product Group | 3200 | ||||||
Country of origin | Germany | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.09.2008 | ||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Bu ürüne ilk yorumu siz yapın!