7RW8010-5EB90-1DC0 L0R /Numerical voltage and frequency relay
Kategori
Stok Kodu
7RW8010-5EB90-1DC0 L0R
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7RW8010-5EB90-1DC0 L0R | ||||||||||||||||||||||||||||||
Product Description | Voltage and frequency relay housing 1/6 19", 3 x U, 3 BI, 5 BO, (2 changeover contacts), 1 live contact . auxiliary voltage: 60/110/125/220/250 V DC, 115 V AC, 230 V AC installation enclosure, screw terminals region world, IEC/ANSI language English (language can be changed) front membrane standard system interface port B (device bottom side, rear) IEC 61850,100 Mbit Ethernet, electr., double, RJ45 plug without system interf., port A measurement: with fault recording and min./max. values of voltages functionality: voltage,frequency protection and synchrocheck overvoltage/undervoltage (27/59), underfrequency/Overfrequency (81U/O), synchrocheck (25), rotating field direction (47), trip circuit supervision (74TC), lock out (86), parameter set switchover, supervision functions, circuit-breaker control, flexible protection functions (characteristic key values from voltage) frequency change, voltage change protection . | ||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | B18 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 5,600 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85363010 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIP6.5 | ||||||||||||||||||||||||||||||
Product Group | 1318 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 18.03.2009 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!