7MF4433-1GA02-1AB6-Z /SITRANS P DS III DP 50 TO 5000 MBAR
Kategori
Stok Kodu
7MF4433-1GA02-1AB6-Z
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF4433-1GA02-1AB6-Z A01 | ||||||||||||||||||||||||
Product Description | SITRANS P DS III / P410, HART, 4-20 MA TRANSMITTER FOR DIFFERENTIAL PRESSURE AND FLOW PN 32/160 GAS 1/LIQUIDS 1 ART. 3.3 SEP MEASURING CELL FILLING SILICONE NORMAL CLEANING SPAN: PN 160 (MWP 2320 PSI): 50 TO 5000 MBAR (20.08 TO 2008 INH2O), MAX. STATIC PRESSURE 160 BAR DIAPHRAGM STAINLESS STEEL PARTS OF MEASURING CELL STAINLESS STEEL PROCESS CONNECTION: 1/4-18 NPT MOUNTING THREAD: M10 DIE-CAST ALUMINIUM HOUSING, PROCESS FLANGE BOLTS STAINLESS STEEL STANDARD DESIGN . NONE EXPLOSION PROTECTION ELECTRIC CONNECTION AND CABLE INLET: CABLE GLAND M20 X1.5 HOUSING COVER WITH WINDOW WITH STEEL MOUNTING BRACKET | ||||||||||||||||||||||||
Product family | SITRANS P DS III for differential pressure and flow | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup | 805 | ||||||||||||||||||||||||
List Price | 1.693,10 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||
Delivery Time | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 4,500 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | Not available | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | ||||||||||||||||||||||||
Product Group | 4770 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!