7ME6520-1VF13-2LA1 /SITRANS F M MAG 5100 W NEW . DN15
Kategori
Stok Kodu
7ME6520-1VF13-2LA1
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6520-1VF13-2LA1 | |||||||||||||||||||||
Product Description | SITRANS F M MAG 5100 W NEW . DN15, 1/2 INCH EN 1092-1, PN 40 CARBON STEEL FLANGES ASTM A 105 150MICRON COATING LINER MATERIAL: HARD NBR RUBBER HASTELLOY C-276 MAG 5000, IP67 / NEMA 4X/6, POLYAMID ENCLOSURE, WITH DISPLAY, 115-230VAC, 50/60 HZ NO COMMUNICATION METRIC POLYAMID TERMINAL BOX OR 6000 I COMPACT. | |||||||||||||||||||||
Product family | MAG 5100 W | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup | 833 | |||||||||||||||||||||
List Price | 1.949,00 EUR | |||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 10 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 5,000 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!