7ME6010-1CA10 /SITRANS FM100 Full-bore electromagnetic flowmeter
Kategori
Stok Kodu
7ME6010-1CA10
SITRANS FM 100 proses ve OEM endüstrilerindeki temel uygulamalar ve düşük akışlar için geliştirilmiş kompakt tip elektromanyetik akış sensörü ve debimetredir.
SITRANS FM100'ün temel uygulama alanları aşağıdaki gibidir:
• OEM sektörü
• Proses endüstrileri
• Düşük akışlı su çevrimleri örn: soğutma suyu, su kaçağı
• Dozajlama örn: kimya endüstrisi
Product | |||||||||||||||||||
Article Number (Market Facing Number) | 7ME6010-1CA10 | ||||||||||||||||||
Product Description | SITRANS FM 100 Full-bore electromagnetic flowmeter, process connection G 1/2 to G 2 (1/4" to 2" NPT adapter existing). Suitable for volume flow and temperature measurement of liquids (conductive) in process industry, OEM-industry and for dosing applications. Male thread G1/2", 0.04 … 10 l/min Compact design without cable EPDM . | ||||||||||||||||||
Product family | Not available | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||
Price data | |||||||||||||||||||
Headquarter Price Group | 8FO | ||||||||||||||||||
List Price | Price On Request | ||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||
Metal Factor | None | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||
Standard lead time ex-works | 32 Day/Days | ||||||||||||||||||
Net Weight (kg) | 1,008 Kg | ||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | Not available | ||||||||||||||||||
UPC | Not available | ||||||||||||||||||
Commodity Code | 90261021 | ||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||
Product Group | 4832 | ||||||||||||||||||
Group Code | R3P3 | ||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.11.2019 | ||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
Classifications | |||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!