7ME1610-1CE00-0AF2-Z E00+I04+J15+K10+U40+Y40 /SITRANS FP330/FPS300 Averaging pitot tube for precise flow measurement of gases and liquids
Kategori
Stok Kodu
7ME1610-1CE00-0AF2-Z E00+I04+J15+K10+U40+Y40
Sıvı, gaz ve buhar akışı ölçümü için pitot tübü ve orifis sistemi ile fark basınç akış ölçümü: SITRANS FP
Product | |||||||||||||||||||
Article Number (Market Facing Number) | 7ME1610-1CE00-0AF2-Z E00+I04+J15+K10+U40+Y40 | ||||||||||||||||||
Product Description | SITRANS FP330/FPS300 Averaging pitot tube for precise flow measurement of gases and liquids HART (4 … 20 mA) Nominal width DN 40/Sensor type 10 Flange EN 1092-1 Form B1, PN40/stainless steel 316L/1.4404 Carbon steel P235GH/without end support pipe insulation: 0 ... < 50 mm Compact design for dry gases and liquids without integrated temperature measurement no Ex/without pressure tranmitter 2 x M20 x 1.5 With display (lid with glass window) General approval without Ex approval: World (CE, RCM) except: EAC, FM, CSA, KCC Maximale Messspanne: 1600 mbar (643 inH2O) Oval flange, fastening thread: 7/16-20 UNF (IEC 61518) Diaphragm: Stainless steel 316L/1.4404, measuring cell: Stainless steel 316L/1.4404; Sensor Differential pressure: process flange: Stainless steel 316/1.4408 with mounted manifold (3-fold) made of stainless steel, PTFE sealings, cadmium-plated steel screws ID number of the primary element according to sizing tool | ||||||||||||||||||
Product family | Not available | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Notes |
Please enter text for every Y option (using the Configurator).
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||
Price data | |||||||||||||||||||
Headquarter Price Group | 8P1 | ||||||||||||||||||
List Price | Price On Request | ||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||
Metal Factor | None | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | ECCN : 9X9999 / AL : N | ||||||||||||||||||
Standard lead time ex-works | 23 Day/Days | ||||||||||||||||||
Net Weight (kg) | 10,000 Kg | ||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | Not available | ||||||||||||||||||
UPC | Not available | ||||||||||||||||||
Commodity Code | 90268080 | ||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | ||||||||||||||||||
Product Group | 4776 | ||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.04.2019 | ||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
Classifications | |||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!