7KM5212-6CA00-1EA8 /SENTRON PAC5100 ENERJİ ANALİZÖRÜ VE ENERJİ KALİTE KAYDEDİCİ (RAYA MONTAJ)
Kategori
Stok Kodu
7KM5212-6CA00-1EA8
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KM5212-6CA00-1EA8 | |||||||||||||||||||||||||||||||||
Product Description | SENTRON, measuring device, 7KM PAC5100, strd mount. rail encl. w/o display, L-L: 690 V, L-N: 400 V, 10 A, strd rail instr., 3-phase, Modbus TCP, apparent /active/reactive energy / cos phi, harmonics: 2. - 40., THD, class 0.5 acc. to IEC61557-12 or cl. 0.5S acc. to IEC62053-22, wide-range pwr sup. unit AC/DC, screw terminals | |||||||||||||||||||||||||||||||||
Product family | 7KM PAC Measuring Devices | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 15N | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,799 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 140,00 x 112,00 x 155,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4001869524566 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 90303100 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 5311 | |||||||||||||||||||||||||||||||||
Country of origin | India | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.05.2015 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!