7KM4212-0BA00-3AA0 /SENTRON PAC4200
Kategori
Stok Kodu
7KM4212-0BA00-3AA0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KM4212-0BA00-3AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SENTRON, measuring device, 7KM PAC4200, LCD, L-L: 690 V, L-N: 400 V, 5 A, 3-phase, Modbus TCP, optional Modbus RTU / PROFINET / PROFIBUS / DI/DO, apparent/active/reactive energy / cos phi, harmonics: 3.-31., THD, class 0.2 acc. to IEC61557-12 or cl. 0.2S acc. to IEC62053-22, wide-range pwr sup. unit AC/DC, screw terminals | ||||||||||||||||||||||||||||||||||||
Product family | 7KM PAC Measuring Devices | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 15N | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,505 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 110,00 x 110,00 x 130,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209802902 | ||||||||||||||||||||||||||||||||||||
UPC | 040892155112 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
Product Group | 5309 | ||||||||||||||||||||||||||||||||||||
Country of origin | Hungary | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 03.11.2008 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!