7KM3133-0BA00-3AA0 /SENTRON PAC3100
Kategori
Stok Kodu
7KM3133-0BA00-3AA0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KM3133-0BA00-3AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SENTRON, measuring device, 7KM PAC3100, LCD, L-L: 480 V, L-N: 277 V, 3-phase, Modbus RTU, active/reactive energy, class 1 acc. to IEC 61557-12 & 62053- 21, wide-range power sup. unit AC/DC, screw terminals | ||||||||||||||||||||||||||||||||||||
Product family | 7KM PAC Measuring Devices | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 15N | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,428 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 115,00 x 135,00 x 85,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209835238 | ||||||||||||||||||||||||||||||||||||
UPC | 040892190830 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
Product Group | 5310 | ||||||||||||||||||||||||||||||||||||
Country of origin | Hungary | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!