7KM2200-2EA40-1CA1 /PAC2200, 65 A, M-Bus haberleşmeli
Kategori
Stok Kodu
7KM2200-2EA40-1CA1
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KM2200-2EA40-1CA1 | ||||||||||||||||||||||||||||||
Product Description | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 65 A, strd rail instr., 3-phase, M-Bus, apparent/ active/reactive energy, self-powered, screw terminals | ||||||||||||||||||||||||||||||
Product family | 7KM PAC Measuring Devices | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group | 15N | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,525 Kg | ||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
Packaging Dimension | 123,00 x 136,00 x 108,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4001869538570 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303330 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||
Product Group | 5310 | ||||||||||||||||||||||||||||||
Country of origin | Hungary | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.04.2017 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!