7KM2111-1BA00-3AA0 /SENTRON PAC3200
Kategori
Stok Kodu
7KM2111-1BA00-3AA0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KM2111-1BA00-3AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SENTRON, measuring device, 7KM PAC3200, LCD, L-L: 500 V, L-N: 289 V, 5 A, 3-phase, Modbus TCP, optional Modbus RTU / PROFINET / PROFIBUS, apparent/ active/reactive energy, class 0.5 acc. to IEC61557-12 or class 0.5s acc. to IEC62053-22, ext-low volt. pwr sup. unit DC, DC 22 ... 65 V +/- 10%, screw terminals | ||||||||||||||||||||||||||||||||||||
Product family | 7KM PAC Measuring Devices | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 15N | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,419 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 110,00 x 130,00 x 80,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209774421 | ||||||||||||||||||||||||||||||||||||
UPC | 783087924277 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
Product Group | 5308 | ||||||||||||||||||||||||||||||||||||
Country of origin | Hungary | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2008 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!