7KG9501-0AA01-2AA1 /Power Quality Instrument SICAM Q100
Stok Kodu
7KG9501-0AA01-2AA1
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG9501-0AA01-2AA1 | ||||||||||||||||||||||||||||||
Product Description | Multifunctional Power Quality Instrument SICAM Q100, PQI-A, Dimensions 96mm x 96mm x 100mm, Panel flush-mounting device with LCD, power supply voltage: DC 24 – 230 V / AC 110 – 230 V, 4 inputs AC voltage measurement 4 inputs AC current measurement 2 binary in-, 2 binary outputs, Web server for parameterization and visualization, . NTP time synchronization, . CE and UL certification, . 2 GB memory, Ethernet switch, Ethernet interface, RJ45, and communication protocols SNMPv3, Modbus TCP and IEC 61850 server Without serial communication interface | ||||||||||||||||||||||||||||||
Product family | SICAM Q100 - Power Quality Recorder | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | B23 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,767 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 12,00 x 16,00 x 14,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515637912 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||
Product Group | 1350 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.05.2014 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!