7KG7750-0DA01-0AA1 /Power Meter SICAM P50
Stok Kodu
7KG7750-0DA01-0AA1
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG7750-0DA01-0AA1 | ||||||||||||||||||||||||||||||
Product Description | Power Meter SICAM P50 direct-display control panel installation instrument 96 x 96 mm with graphic display, 2 binary outputs, 2 analog outputs (DC 0-20/ 4-20 mA) type of protection: IP41 (standard), RS485 with IEC 60870-5-103 and Modbus RTU / ASCII | ||||||||||||||||||||||||||||||
Product family | SICAM P50 / P55 - Power Meter | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | B23 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 35 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,750 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 26,00 x 39,00 x 14,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515716860 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1350 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19.08.2013 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!