6XV1875-5CN10 /SIMATIC NET CONNECTION CA
Stok Kodu
6XV1875-5CN10
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6XV1875-5CN10 | ||||||||||||||||||||||||
Product Description | SIMATIC NET N-CONNECT/ R-SMA MALE/MALE FLEXIBLE CONNECTION CABLE PREASSEMBLED, LENGTH 10M FLEXIBLE CONNECTION CABLE ACCESSPOINT - ANTENNA (RCOAX AND OTHERS) | ||||||||||||||||||||||||
Product family | IWLAN cabling technology | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 5W3 | ||||||||||||||||||||||||
List Price | 78,76 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,826 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4019169852647 | ||||||||||||||||||||||||
UPC | 662643440041 | ||||||||||||||||||||||||
Commodity Code | 85442000 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||
Product Group | 2409 | ||||||||||||||||||||||||
Country of origin | Slovakia | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!