6SL3210-5BE15-5UV0 /SINAMICS V20 0,55 KW 3F/3F
Kategori
Stok Kodu
6SL3210-5BE15-5UV0
Product | |||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3210-5BE15-5UV0 | ||||||||||||||||||||||||||||||||||
Product Description | SINAMICS V20 380-480 V 3AC -15%/+10% 47-6 Rated power 0.55 kW with 150% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size A 90x150x146 (WxH | ||||||||||||||||||||||||||||||||||
Product family | SINAMICS V20 basic converters | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||
Headquarter Price Group | 350 | ||||||||||||||||||||||||||||||||||
List Price | Price On Request | ||||||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A999A | ||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,930 Kg | ||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||
Packaging Dimension | 140,00 x 205,00 x 180,00 | ||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||
EAN | 6940408102705 | ||||||||||||||||||||||||||||||||||
UPC | 887621056186 | ||||||||||||||||||||||||||||||||||
Commodity Code | 85044084 | ||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SINAMICS V20 | ||||||||||||||||||||||||||||||||||
Product Group | 5681 | ||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05.07.2010 | ||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!