6SL3130-6AE21-0AB1 /SINAMICS S120 SMART
Stok Kodu
6SL3130-6AE21-0AB1
Product | ||||||||||||||||
Article Number (Market Facing Number) | 6SL3130-6AE21-0AB1 | |||||||||||||||
Product Description | SINAMICS S120 SMART LINE MODULE INPUT: 3AC 380-480V, 50/60HZ OUTPUT: 600VDC, 17A, 10KW FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING INCL. CONTROL VOLTAGE ADAPTER MODULES PAINTED | |||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||
Price data | ||||||||||||||||
Headquarter Price Group | 751 | |||||||||||||||
List Price | 816,42 EUR | |||||||||||||||
Customer Price | ||||||||||||||||
Metal Factor | None | |||||||||||||||
Delivery information | ||||||||||||||||
Export Control Regulations | AL : 9I99901 / ECCN : N | |||||||||||||||
Delivery Time | 10 Day/Days | |||||||||||||||
Net Weight (kg) | 4,800 Kg | |||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||
Packaging Dimension | Not available | |||||||||||||||
Package size unit of measure | Not available | |||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||
Packaging Quantity | 1 | |||||||||||||||
Additional Product Information | ||||||||||||||||
EAN | Not available | |||||||||||||||
UPC | 887621085629 | |||||||||||||||
Commodity Code | 85044090 | |||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||
Product Group | 9617 | |||||||||||||||
Country of origin | Germany | |||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12.11.2012 | |||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||
Classifications | ||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!