6SL3055-0AA00-5CA2 /SINAMICS SENSOR MODU
Stok Kodu
6SL3055-0AA00-5CA2
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3055-0AA00-5CA2 | |||||||||||||||||||||
Product Description | SINAMICS SENSOR MODULE SMC30 FOR INCREMENTAL ENCODER: TTL/HTL OR KOMBI ENCODER SSI WITH INCREMENTAL TRACES OR KOMBI ENCODER SSI WITHOUT INCREMENTAL SIGNALS / WITHOUT DRIVE-CLIQ CABLE 30 MM WIDTH | |||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Headquarter Price Group | 753 | |||||||||||||||||||||
List Price | 166,66 EUR | |||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : 9I99901 / ECCN : EAR99H | |||||||||||||||||||||
Delivery Time | 10 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,610 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | 662643432688 | |||||||||||||||||||||
Commodity Code | 85049099 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||
Product Group | 5675 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 04.09.2014 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!