6SL3040-0JA00-0AA0 /S110 CONTROL UNIT CU
Stok Kodu
6SL3040-0JA00-0AA0
Product | |||||||||||||||||||
Article Number (Market Facing Number) | 6SL3040-0JA00-0AA0 | ||||||||||||||||||
Product Description | SINAMICS S110 CONTROL UNIT CU305 DP WITH PROFIBUS INTERFACE WITHOUT MEMORY CARD | ||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Price data | |||||||||||||||||||
Headquarter Price Group | 771 | ||||||||||||||||||
List Price | 543,33 EUR | ||||||||||||||||||
Customer Price | |||||||||||||||||||
Metal Factor | None | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | AL : 9I99901 / ECCN : N | ||||||||||||||||||
Delivery Time | 5 Day/Days | ||||||||||||||||||
Net Weight (kg) | 0,570 Kg | ||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | 4025515010562 | ||||||||||||||||||
UPC | 662643355413 | ||||||||||||||||||
Commodity Code | 85049099 | ||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||
Product Group | 9608 | ||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 17.08.2011 | ||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
Classifications | |||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!