6NH9910-0AA31-0AC0 /TeleControl Server Basic 256 V3.1; Single License for 1 inst
Kategori
Stok Kodu
6NH9910-0AA31-0AC0
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6NH9910-0AA31-0AC0 | ||||||||||||||||||||||||||||||
Product Description | TeleControl Server Basic 256 V3.1; Single License for 1 installation; OPC (UA) - Server for IP communication with S7-1200, ET200SP, RTU3000C; Connection management of 256 RTUs; Routing between RTUs; multiproject-capable; Connection diagnose; Station monitoring; German and English User interface | ||||||||||||||||||||||||||||||
Product family | TeleControl Server Basic | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : 5D002A1 / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,198 Kg | ||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047622557150 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||
Product Group | 2464 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!