6MD2321-1AA00-1AA0 /SICAM FCM
Kategori
Stok Kodu
6MD2321-1AA00-1AA0
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6MD2321-1AA00-1AA0 | ||||||||||||||||||||||||||||||
Product Description | DIRECTIONAL SHORT CIRCUIT AND EARTH FAULT DETECTOR VOLTAGE MEASUREMENT VIA RESISTIVE VOLTAGE DIVIDER, CONVENTIONAL VT OR 230V DIRECT FOR LV APPLICATIONS FOR LOW-POWER CURRENT SENSORS 1 BINARY INPUT 2 BINARY OUTPUTS MEASUREMENT/CALCULATION OF VALUES U,I,P,Q,S,F,COS PHI ENERGY COUNTER COMMUNICATION MODBUS RTU POWER SUPPLY DC24-110V / AC230V | ||||||||||||||||||||||||||||||
Product family | SICAM FCM - Feeder Condition Monitor | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | B29 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 40 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,260 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 0,01 x 0,01 x 0,01 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515640288 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303370 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||
Product Group | 1390 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.11.2013 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!