6MD2320-0AA07-1AA0 /VOLTAGE SENSOR 3,25V@20KV
Kategori
Stok Kodu
6MD2320-0AA07-1AA0
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6MD2320-0AA07-1AA0 | ||||||||||||||||||||||||||||||
Product Description | LOW-POWER VOLTAGE SENSOR ACCORDING TO IEC 61869-11 RATIO: 3,25V/-/3' @ 20KV/-/3' FOR T-CONNECTOR WITH C-CONE ACCURACY CLASS: 0.5 (FCM V 3.30 ONWARDS), ELSE 1 INSULATION LEVEL: 24/50/125KV VOLTAGE FACTOR: 1,2*UN AND 1,9*UN FOR 8H WITH CONNECTION CABLE 2.0 M OPEN END | ||||||||||||||||||||||||||||||
Product family | SICAM FCM - Feeder Condition Monitor | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | B29 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | On request | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,700 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 0,01 x 0,01 x 0,01 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515640226 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85043129 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||
Product Group | 1390 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Serbia | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.05.2017 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!