6GK5734-1FX00-0AA0 /SCALANCE W734-1 RJ45
Stok Kodu
6GK5734-1FX00-0AA0
Product | |||||||||||||||||||
Article Number (Market Facing Number) | 6GK5734-1FX00-0AA0 | ||||||||||||||||||
Product Description | IWLAN CLIENT, SCALANCE W734-1 RJ45, FOR USE OUTSIDE OF USA, 1 RADIO, 2 R-SMA ANT. CONNECT., IFEATURES ONLY WITH KEY-PLUG, IEEE 802.11A/B/G/H/N, 2.4/5GHZ, BRUTTO DATA RATE 300 MBIT/S, 2 X RJ45 (MAX. 100 MBIT/S), POE INTEGRATED 2-PORT-SWITCH, 2X24V DC, IP20, PLUG-IN SLOT PLEASE NOTE NATIONAL APPROVALS. (CERT ID: ELN-W1-RJ-E1) SCOPE OF SUPPLY: MANUALS ON CD ROM, GERMAN / ENGLISH, 1 X TERMINAL BLOCK | ||||||||||||||||||
Product family | SCALANCE W734 RJ45 for use in control cabinet | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Price data | |||||||||||||||||||
Headquarter Price Group | 5W2 | ||||||||||||||||||
List Price | 684,40 EUR | ||||||||||||||||||
Customer Price | |||||||||||||||||||
Metal Factor | None | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A002ENCU | ||||||||||||||||||
Delivery Time | 5 Day/Days | ||||||||||||||||||
Net Weight (kg) | 0,613 Kg | ||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | 4047622148112 | ||||||||||||||||||
UPC | Not available | ||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||
Product Group | 2405 | ||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
Classifications | |||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!