6GK5204-2BC10-2AA3 /SCALANCE X204-2LD
Stok Kodu
6GK5204-2BC10-2AA3
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5204-2BC10-2AA3 | ||||||||||||||||||||||||
Product Description | SCALANCE X204-2LD, MANAGED IE SWITCH, 4 X 10/100MBIT/S RJ45 PORTS, 2 X 100MBIT/S SINGLEMODE BFOC, ERROR SIGNAL CONTACT WITH SET BUTTON, REDUNDANT POWER SUPPLY,PROFINET-IO DEVICE, NETWORK MANAGEMENT, INTEGRATED REDUNDANCY MANAGER AND ELECTRONIC MANUAL ON CD, C-PLUG OPTIONAL | ||||||||||||||||||||||||
Product family | SCALANCE X-200 managed | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 5N2 | ||||||||||||||||||||||||
List Price | 2.157,60 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,927 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 19,20 x 25,10 x 14,20 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4019169147088 | ||||||||||||||||||||||||
UPC | 662643425031 | ||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||
Product Group | 2424 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!