Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK1901-1FC00-0AA0 | |||||||||||||||||||||
Product Description | IE FC OUTLET RJ45 INDUSTRIAL ETHERNET FASTCONNECT OUTLET RJ45 F. TRANSITION FROM IE FC CABLES AND TP CORD PATCH CABLES | |||||||||||||||||||||
Product family | IE FC Outlet RJ45 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Headquarter Price Group | 5K1 | |||||||||||||||||||||
List Price | 55,45 EUR | |||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,300 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 4,80 x 12,00 x 4,60 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4019169400824 | |||||||||||||||||||||
UPC | 662643127898 | |||||||||||||||||||||
Commodity Code | 85369010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||
Product Group | 2430 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.10.2007 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!