Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK1901-1BB11-2AE0 | ||||||||||||||||||||||||||||||||||||
Product Description | IE FC RJ45 PLUG 180 4X2, RJ45 CONNECTOR (10/100/1000MBIT/S) WITH ROBUST METAL HOUSING AND FC CONNECTING METHOD, FOR IE FC CABLE 4X2 (AWG24) 180 DGR OUTGOING CABLE 1 PACKAGE = 50 PIECES | ||||||||||||||||||||||||||||||||||||
Product family | IE FC RJ45 Plug 4 x 2 | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup | 5K1 | ||||||||||||||||||||||||||||||||||||
List Price | 760,00 EUR | ||||||||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||||||||
Discounts | |||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,100 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 8,90 x 14,20 x 6,10 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Package | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 50 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169853989 | ||||||||||||||||||||||||||||||||||||
UPC | 040892551792 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85369010 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
Product Group | 2430 | ||||||||||||||||||||||||||||||||||||
Country of origin | Poland | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2009 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!