6FX8002-2CF04-1BA0 /SIGNAL CABLE, PREASS
Stok Kodu
6FX8002-2CF04-1BA0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FX8002-2CF04-1BA0 | ||||||||||||||||||||||||
Product Description | SIGNAL CABLE EXTENSION TYPE: 6FX80.2-2CF04 FOR BASE 6FX8002-2CF02-XXXX 3X(2X0.14)C + 4X0.14 + 2X0.5 C CONNECTOR FULL THREAD M23 MOTION CONNECT 800PLUS TRAILING TYPE, UL/CSA DESINA DMAX = 9.2 MM LENGTH (M) = LENGTH (M) = 0 + 10 + 0 + 0 | ||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 764 | ||||||||||||||||||||||||
List Price | 132,33 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | --3----- | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 5 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 1,197 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643242188 | ||||||||||||||||||||||||
Commodity Code | 85444290 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NCZ-M | ||||||||||||||||||||||||
Product Group | 9300 | ||||||||||||||||||||||||
Country of origin | Slovakia | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!