6FX5002-5CS01-1BA0 /POWER CABLE, PREASSE
Stok Kodu
6FX5002-5CS01-1BA0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FX5002-5CS01-1BA0 | ||||||||||||||||||||||||
Product Description | POWER CABLE, PREASSEMBLED TYPE: 6FX5002-5CS01 (1FT/1FK/1PH TO SINAMICS) 4X1.5 C, CONNECTOR SIZE 1/1.5 MM2 UL/CSA DESINA, MOTION-CONNECT 500 DMAX = 8.4 MM, LENGTH (M) = 0 + 10 + 0 + 0 | ||||||||||||||||||||||||
Product family | For SIMOTICS S-1FK7/-1FT7/M-1PH8 motors with full-thread connector | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 764 | ||||||||||||||||||||||||
List Price | 144,34 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | --3----- | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 5 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 1,506 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515003595 | ||||||||||||||||||||||||
UPC | 662643051827 | ||||||||||||||||||||||||
Commodity Code | 85444290 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NCZ-M | ||||||||||||||||||||||||
Product Group | 9300 | ||||||||||||||||||||||||
Country of origin | Slovakia | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!