6ES7953-8LM32-0AA0 /S7 MICRO MEMORY CARD
Kategori
Stok Kodu
6ES7953-8LM32-0AA0
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7953-8LM32-0AA0 | |||||||||||||||||||||||||||
Product Description | SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 4 MB | |||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Headquarter Price Group | 230 | |||||||||||||||||||||||||||
List Price | Price On Request | |||||||||||||||||||||||||||
Unit Customer Price | Show prices | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,03 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | 9,30 x 10,60 x 0,80 | |||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047623410874 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85235110 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||
Product Group | 4034 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.06.2019 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!