6ES7677-2AA41-0FK0 /CPU 1515SP PC + HMI 128PT, 64BIT
Stok Kodu
6ES7677-2AA41-0FK0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7677-2AA41-0FK0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP OPEN CONTROLLER, CPU 1515SP PC + HMI 128PT, 4 GB RAM, 16 GB CFAST WITH WINDOWS EMBEDDED STANDARD 7 P 64BIT PREINSTALLED, W. S7-1500 SOFTWARE CONTROLLER CPU 1505SP V2.0 PREINSTALLED, WITH WINCC RUNTIME ADVANCED V14 PREINSTALLED WITH 128 POWERTAGS LICENSE, INTERFACES: 1X SLOT CFAST, 1X SLOT SD/MMC, 1X PLUG F. ET 200SP BUS- ADAPTOR PROFINET, 1X 10/100/1000 MBIT/S ETHERNET, 3 X USB, 1 X DVI-I GRAPHIC INTERFACE, DOCUMENTATION ON DVD, RESTORE DVD | ||||||||||||||||||||||||||||||||||||
Product family | CPU 1515SP PC (F) | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Headquarter Price Group | 215 | ||||||||||||||||||||||||||||||||||||
List Price | 2.923,00 EUR | ||||||||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||||||||
Discounts | |||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5D992 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,830 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 14,20 x 18,90 x 9,20 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623405078 | ||||||||||||||||||||||||||||||||||||
UPC | 804766010934 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STWINAC | ||||||||||||||||||||||||||||||||||||
Product Group | 4A62 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05.02.2015 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!