6ES7522-1BL01-0AB0 /S7-1500, DQ 32X24VDC
Stok Kodu
6ES7522-1BL01-0AB0
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7522-1BL01-0AB0 | ||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, DIGITAL OUTPUT MODULE DQ 32 X 24V DC/0.5A HF; 32 CHANNELS IN GROUPS OF 8, 4 A PER GROUP; SINGLE-CHANNEL DIAGNOSIS; SUBSTITUTE VALUE | ||||||||||||||||||||||||||||||
Product family | SM 522 digital output modules | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup | 215 | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Discounts | |||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,339 Kg | ||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
Packaging Dimension | 14,90 x 15,30 x 4,30 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047623405924 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||
Product Group | 4501 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 13.11.2015 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!