6ES7522-1BH01-0AB0 /S7-1500, DQ 16X24VDC
Stok Kodu
6ES7522-1BH01-0AB0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7522-1BH01-0AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, DIGITAL OUTPUT MODULE DQ 16 X 24V DC/0.5A HF; 16 CHANNELS IN GROUPS OF 8, 4 A PER GROUP; SINGLE-CHANNEL DIAGNOSIS; SUBSTITUTE VALUE | |||||||||||||||||||||||||||||||||
Product family | SM 522 digital output modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Headquarter Price Group | 215 | |||||||||||||||||||||||||||||||||
List Price | 225,00 EUR | |||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Discounts | ||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,291 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 15,10 x 15,40 x 4,60 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623405931 | |||||||||||||||||||||||||||||||||
UPC | 804766234163 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product Group | 4501 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 13.11.2015 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!