6ES7412-1XJ07-0AB0 /CPU412-1, MPI/DP, 512 KB
Kategori
Stok Kodu
6ES7412-1XJ07-0AB0
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7412-1XJ07-0AB0 | ||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-400, CPU 412-1 CENTRAL PROCESSING UNIT WITH: 512 KB WORKING MEMORY, (256 KB CODE, 256 KB DATA), INTERFACE MPI/DP 12 MBIT/S | ||||||||||||||||||||||||||||||
Product family | CPU 412 | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Headquarter Price Group | 240 | ||||||||||||||||||||||||||||||
List Price | 1.429,00 EUR | ||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Discounts | |||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,884 Kg | ||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
Packaging Dimension | 23,30 x 30,20 x 3,80 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047622148815 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||||||||
Product Group | 4040 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 27.02.2015 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!