6ES7350-2AH01-0AE0 /FM350-2, COUNTER MOD
Kategori
Stok Kodu
6ES7350-2AH01-0AE0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7350-2AH01-0AE0 | ||||||||||||||||||||||||
Product Description | SIMATIC S7-300, COUNTER MODULE FM 350-2, 8 CHANNELS, 20 KHZ, 24V ENCODER FOR COUNTING, MEASURING FREQUENCIES, SPEED MEASUREMENT, PERIOD DURATION MEASUREMENT AND PROPORTIONING INCL. CONFIG. PACKAGE AND ELECTRONIC DOCU ON CD | ||||||||||||||||||||||||
Product family | FM 350-2 counter modules | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 230 | ||||||||||||||||||||||||
List Price | 1.038,20 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,483 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 13,10 x 15,30 x 8,90 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515076445 | ||||||||||||||||||||||||
UPC | 662643401523 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
Product Group | 4032 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!