6ES7331-7NF10-0AB0 /SIMATIC S7-300, ANALOG
Kategori
Stok Kodu
6ES7331-7NF10-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7331-7NF10-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC S7-300, ANALOG INPUT SM 331, OPTICALLY ISOLATED, 8 AE; +/-5/10V, 1-5 V, +/-20MA, 0/4 TO 20MA, 16 BIT, 1 COMMON POINT(60 V COM.), 4 CHANNEL MODE: 10 MS, 8 CHANNEL MODE: 23-95 MS, 1 X 40 PIN | ||||||||||||||||||||||||
Product family | SM 331 analog input modules | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 231 | ||||||||||||||||||||||||
List Price | 809,68 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,324 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 13,10 x 15,00 x 5,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4019169350716 | ||||||||||||||||||||||||
UPC | 662643177985 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
Product Group | 4031 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!