6ES7322-1BH01-0AA0 /SM322, 16DO 24V DC,
Kategori
Stok Kodu
6ES7322-1BH01-0AA0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7322-1BH01-0AA0 | ||||||||||||||||||||||||
Product Description | SIMATIC S7-300, DIGITAL OUTPUT SM 322, OPTICALLY ISOLATED, 16 DO, 24V DC, 0.5A, 1 X 20 PIN SUM OF OUTPUT CURRENTS 4A/GROUP (8A/MODULE) | ||||||||||||||||||||||||
Product family | SM 322 digital output modules | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 231 | ||||||||||||||||||||||||
List Price | 244,76 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,240 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 13,10 x 15,20 x 5,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515060918 | ||||||||||||||||||||||||
UPC | 040892560640 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
Product Group | 4031 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!