6ES7321-7BH01-0AB0 /SM321, 16DI, 24V DC
Kategori
Stok Kodu
6ES7321-7BH01-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7321-7BH01-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC S7-300, DIGITAL INPUT SM 321, GALVANICALLY ISOLATED, 16 DI, DC 24V, 1 X 20 PIN, PROCESS INTERRUPT, DIAGNOSTICS, FIT FOR ISOCHRONE MODE | ||||||||||||||||||||||||
Product family | SM 321 digital input modules | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 231 | ||||||||||||||||||||||||
List Price | 353,80 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,245 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 13,10 x 15,10 x 5,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515069379 | ||||||||||||||||||||||||
UPC | 040892560701 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
Product Group | 4031 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!