6ES7318-3EL01-0AB0 /CPU319-3 PN/DP, 2 MB
Kategori
Stok Kodu
6ES7318-3EL01-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7318-3EL01-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC S7-300 CPU 319-3 PN/DP, CENTRAL PROCESSING UNIT WITH 2 MBYTE WORKING MEMORY, 1. INTERFACE MPI/DP 12MBIT/S, 2. INTERFACE DP-MASTER/SLAVE, 3. INTERFACE ETHERNET PROFINET, WITH 2 PORT SWITCH, MICRO MEMORY CARD NECESSARY | ||||||||||||||||||||||||
Product family | CPU 319-3 PN/DP | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 230 | ||||||||||||||||||||||||
List Price | 4.934,64 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 1,406 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 13,20 x 15,20 x 12,60 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515076179 | ||||||||||||||||||||||||
UPC | 040892783698 | ||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
Product Group | 4030 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 06.10.2009 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!