6ES7315-2FJ14-0AB0 /CPU315F-2 PN/DP, 512
Kategori
Stok Kodu
6ES7315-2FJ14-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7315-2FJ14-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC S7-300 CPU315F-2 PN/DP, CENTRAL PROCESSING UNIT WITH 512 KBYTE WORKING MEMORY, 1. INTERFACE MPI/DP 12MBIT/S, 2. INTERFACE ETHERNET PROFINET, WITH 2 PORT SWITCH, MICRO MEMORY CARD NECESSARY | ||||||||||||||||||||||||
Product family | CPU 315F-2 PN/DP | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 241 | ||||||||||||||||||||||||
List Price | 2.706,28 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,388 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 13,20 x 15,10 x 5,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515078272 | ||||||||||||||||||||||||
UPC | 662643510003 | ||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
Product Group | 4206 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!