6ES7315-2AH14-0AB0 /CPU315-2DP, 256 KB
Kategori
Stok Kodu
6ES7315-2AH14-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7315-2AH14-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC S7-300, CPU 315-2DP CPU WITH MPI INTERFACE INTEGRATED 24 V DC POWER SUPPLY 256 KBYTE WORKING MEMORY 2. INTERFACE DP-MASTER/SLAVE MICRO MEMORY CARD NECESSARY | ||||||||||||||||||||||||
Product family | CPU 315-2 DP | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 230 | ||||||||||||||||||||||||
List Price | 1.644,88 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,332 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 13,10 x 14,60 x 5,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515077763 | ||||||||||||||||||||||||
UPC | 040892550306 | ||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
Product Group | 4030 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!