6ES7195-7HD80-0XA0 /ET200M, BUS UNIT F.
Stok Kodu
6ES7195-7HD80-0XA0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7195-7HD80-0XA0 | ||||||||||||||||||||||||
Product Description | SIMATIC DP, BUS UNIT BM IM 157 FOR EXPANDED TEMPERATURE RANGE SUBMODULE FOR IM157 AND IM153-2 FOR INSERT/REMOVE FUNCTION WHILE OPERATING MODE RUN | ||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 280 | ||||||||||||||||||||||||
List Price | 133,40 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,128 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 9,70 x 10,30 x 6,90 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515069171 | ||||||||||||||||||||||||
UPC | 662643230239 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | ||||||||||||||||||||||||
Product Group | 2488 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 04.03.2014 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!