6ES7193-4CD30-0AA0 /ET200S, TERM.-MOD. T
Stok Kodu
6ES7193-4CD30-0AA0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7193-4CD30-0AA0 | ||||||||||||||||||||||||
Product Description | SIMATIC DP, TERMINAL MODULE TM-P15C23-A0 FOR ET 200S FOR POWER MODULES 15MM WIDE,SPRING-LOAD TERMINALS (CAGE CLAMP), 2X3 TERMINAL CONNECTIONS WITH TERMINAL LEAD TO AUX1, AUX1 INTERRUPTED | ||||||||||||||||||||||||
Product family | Terminal modules for power modules and electronic modules | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 250 | ||||||||||||||||||||||||
List Price | 7,96 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,063 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 4,80 x 13,80 x 2,70 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515059950 | ||||||||||||||||||||||||
UPC | 662643227468 | ||||||||||||||||||||||||
Commodity Code | 85389099 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
Product Group | 4056 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!