6ES7193-4CB20-0AA0 /ET200S, TERM.-MOD. T
Stok Kodu
6ES7193-4CB20-0AA0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7193-4CB20-0AA0 | ||||||||||||||||||||||||
Product Description | SIMATIC DP, 5 TERMINAL MODULES TM-E15S24-01 FOR ET 200S FOR ELECTRONIC MODULES 15MM WIDE, SCREW-TYPE TERMINALS 2X4 TERMINAL CONNECTIONS W/O TERMINAL LEAD TO AUX1, AUX1 IN LINE, 5 PIECES PER PACKAGING UNIT | ||||||||||||||||||||||||
Product family | Terminal modules for power modules and electronic modules | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 250 | ||||||||||||||||||||||||
List Price | 40,53 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,368 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 16,00 x 17,70 x 5,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Package | ||||||||||||||||||||||||
Packaging Quantity | 5 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515059905 | ||||||||||||||||||||||||
UPC | 662643222449 | ||||||||||||||||||||||||
Commodity Code | 85389099 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
Product Group | 4056 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!