6ES7155-6BA01-0CN0 /ET 200SP, IM155-6DP
Stok Kodu
6ES7155-6BA01-0CN0
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7155-6BA01-0CN0 | |||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, PROFIBUS bundle IM, IM 155-6DP HF, max. 32 I/O modules and 16 ET 200AL modules, Multi-hotswap, bundle consists of: Interface module (6ES7155-6BU01-0CN0), Server module (6ES7193-6PA00-0AA0), PROFIBUS connector (6ES7972-0BB70-0XA0) | |||||||||||||||||||||||||||
Product family | IM 155-6 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner |
|||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Headquarter Price Group | 255 | |||||||||||||||||||||||||||
List Price | Price On Request | |||||||||||||||||||||||||||
Unit Customer Price | Show prices | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,23 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | 8,30 x 12,20 x 6,30 | |||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047623409465 | |||||||||||||||||||||||||||
UPC | 804766848582 | |||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||
Product Group | 4520 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.10.2018 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||
REACH Art. 33 Duty of Information |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!