6ES7153-2BA10-0XB0 /ET 200M INTERFACE IM 153-2 HF
Stok Kodu
6ES7153-2BA10-0XB0
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7153-2BA10-0XB0 | |||||||||||||||||||||||||||
Product Description | SIMATIC DP, ET 200M INTERFACE IM 153-2 HIGH FEATURE FOR MAX. 12 S7-300 MODULES, WITH REDUNDANCY, TIME STAMPING FIT FOR ISOCHRONE MODE NEW FEATURES: 12 MODULES / STATION SLAVE INITIATIVE FOR SWITCHES AND DRIVE ES EXTENDED DATA FOR HART SECON- DARY VARIABLES OPERATON WITH 64PT MODULES EXTENDES TIMESTAMPS WITH 32 SIGNALS / SLOT +++ SEE COMPATIBILITY NOTES IN IN THE MANUAL +++ | |||||||||||||||||||||||||||
Product family | IM 153-1/153-2 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup | 250 | |||||||||||||||||||||||||||
List Price | 451,00 EUR | |||||||||||||||||||||||||||
Customer Price | 243,09 EUR | |||||||||||||||||||||||||||
Discounts | Discount 1: 46,10 % | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,284 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | 12,80 x 15,10 x 5,10 | |||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047623404736 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||
Product Group | 4056 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 24.04.2015 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!