6ES7151-8FB01-0AB0 /ET200S, IM151-8F PN/
Stok Kodu
6ES7151-8FB01-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7151-8FB01-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC DP, IM151-8F PN/DP CPU FOR ET200S, 256 KB WORKING MEMORY, INT. PROFINET INTERFACE (WITH THREE RJ45 PORTS) AS IO-CONTROLLER, W/O BATTERY MMC REQUIRED | ||||||||||||||||||||||||
Product family | IM 151-8 F PN/DP CPU | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 241 | ||||||||||||||||||||||||
List Price | 1.037,04 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,396 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 13,20 x 15,30 x 9,10 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515078753 | ||||||||||||||||||||||||
UPC | 040892692839 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
Product Group | 4206 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 21.05.2010 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!