6ES7151-1CA00-0AB0 /ET200S, IM151-1 BASI
Stok Kodu
6ES7151-1CA00-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7151-1CA00-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC DP, INTERFACE MODULE IM151-1 BASIC FOR ET200S; TRANSMISS. RATE UP TO 12MBIT/S; MAX. OF 12 POWER, ELECTR. OR MOTOR STARTER MODULES (NO F-MODULES) CONNECTABLE; BUS INTERFACING VIA 9-WAY SUB-D CONN. INCL. TERMINATING MODULE | ||||||||||||||||||||||||
Product family | IM 151-1 | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 250 | ||||||||||||||||||||||||
List Price | 214,60 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,167 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 8,50 x 12,70 x 6,90 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515068907 | ||||||||||||||||||||||||
UPC | 662643223545 | ||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
Product Group | 4056 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!