6ES7135-4MB02-0AB0 /ET200S, EL-MOD., 2AO
Stok Kodu
6ES7135-4MB02-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7135-4MB02-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC DP, ELECTRONIC MODULE 2 AO I HIGH FEATURE FOR ET 200S, 15 MM WIDE, CYCLE TIME PER MODULE: 0.5MS, +/-20MA; 15 BIT + SIGN, 4 .. 20MA; 15 BIT, OPERATIONAL LIMITS +/-0.05% WITH LED SF (GROUP FAULT) | ||||||||||||||||||||||||
Product family | Analog electronic modules | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 250 | ||||||||||||||||||||||||
List Price | 180,96 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,045 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 6,30 x 9,10 x 2,30 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515073536 | ||||||||||||||||||||||||
UPC | 662643230833 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
Product Group | 4056 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!