6ES7134-4NB51-0AB0 /ET200S, EL-MOD., 2AI
Stok Kodu
6ES7134-4NB51-0AB0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7134-4NB51-0AB0 | ||||||||||||||||||||||||
Product Description | SIMATIC DP, ELECTRONIC MODULE ET 200S: 2AI RTD HIGH FEATURE, 15 MM WIDTH, 15BIT + SIGN ACCURACY +/- 0.1%, FOR 2-/3-/-4- WIRE SENSORS, WITH INTERNAL COMPENSATION OF THE WIRE RESISTOR, WITH LED SF (GROUP FAULT) | ||||||||||||||||||||||||
Product family | Analog electronic modules | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 250 | ||||||||||||||||||||||||
List Price | 193,72 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,043 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 6,20 x 9,10 x 2,00 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515073093 | ||||||||||||||||||||||||
UPC | 662643231335 | ||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
Product Group | 4056 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!