6EP1336-3BA10 /SITOP PSU8200 20 A Stabilized power supply input: 120-230 V AC 11
Kategori
Stok Kodu
6EP1336-3BA10
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1336-3BA10 | ||||||||||||||||||||||||
Product Description | SITOP PSU8200 20A STABILIZED POWER SUPPLY INPUT: 120-230 V AC 110-220 V DC OUTPUT: 24 V/20 A DC | ||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Headquarter Price Group | 581 | ||||||||||||||||||||||||
List Price | 263,32 EUR | ||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 1,200 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | 15,00 x 15,00 x 10,00 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515152583 | ||||||||||||||||||||||||
UPC | 662643545487 | ||||||||||||||||||||||||
Commodity Code | 85044090 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||
Product Group | 4213 | ||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!